A nice run of results and a profit every month for 2021 so far, with May seeing us just sneaking ahead of the bookies.
A lot of nice winners as listed below, with the Monthly P&L at the bottom of the page.
DATE: | COURSE: | SELECTION: | ODDS: | RESULTS: |
1st – Jan | Musselburgh | Roman De Senam | 13/2 | WON |
9th – Jan | Chepstow | Secret Reprieve | 4/1 | WON |
20th – Jan | Newbury | Gowel Road | 9/2 | WON |
28th – Jan | Gowran Park | Coko Beach | 8/1 | WON |
3rd – Feb | Warwick | Supremely Lucky | 10/1 | WON |
13th – Feb | Meydan | Eastern World | 20/1 | WON |
16th – Feb | Warwick | Ballymillsy | 4/1 | WON |
12th – Mar | Sandown | Gericault Roque | 4/1 | WON |
18th – Mar | Cheltenham | Chantry House | 9/1 | WON |
18th – Mar | Cheltenham | Mount Ida | 13/2 | WON |
27th – Mar | Doncaster | Top Rank | 6/1 | WON |
27th – Mar | Doncaster | Royal Commando | 16/1 | WON |
28th – Mar | Doncaster | Throne Hall | 9/2 | WON |
2nd – Apr | Lingfield | Summerghand | 6/1 | WON |
14th – Apr | Newmarket | Tactical | 15/2 | WON |
14th – Apr | Cheltenham | Ask Dillon | 11/2 | WON |
19th – Apr | Pontefract | Commonsensical | 18/1 | WON |
15th – May | Newbury | Bay Bridge | 9/2 | WON |
19th – May | Ayr | Noorban | 7/1 | WON |
Monthly Profit and Loss:
Month | BET | WON | P&L | S/R |
January | 26 | 7 | 6.05 | 27% |
February | 33 | 10 | 17.76 | 30% |
March | 47 | 9 | 14.06 | 19% |
April | 40 | 9 | 12.80 | 23% |
May | 37 | 8 | 0.18 | 22% |
Total | 183 | 43 | 50.84 | 23% |
If you would like to upgrade to a Premium Member Account, you can get your 1st month half price!