A tough competitive week at Royal Ascot, with some big fields, changing weather and ground conditions, a draw bias as well as a number of runners backing up after a recent run quicker than usual.
That said, it was a still a superb week of racing where we showed a nice level stakes profit of 16.65 Points as details below.
Date | Course | Horse | Type | Bet | Pos | Price | Win P/L | Place P/L | Running P/L |
16/06/2020 | Ascot | Documenting | EW | 1 | 9 | 33/1 | -0.50 | -0.50 | -1.00 |
16/06/2020 | Ascot | Shades Of Blue | EW | 1 | 6 | 50/1 | -0.50 | -0.50 | -2.00 |
16/06/2020 | Ascot | Lavender’s Blue | EW | 1 | 7 | 11/2 | -0.50 | -0.50 | -3.00 |
17/06/2020 | Ascot | Brian Epstein | EW | 1 | 11 | 9/1 | -0.50 | -0.50 | -4.00 |
17/06/2020 | Ascot | First Receiver | Win | 1 | 2 | 9/4 | -1.00 | 0.00 | -5.00 |
17/06/2020 | Ascot | Convict | EW | 1 | 10 | 9/1 | -0.50 | -0.50 | -6.00 |
17/06/2020 | Ascot | Hukum | EW | 1 | 1 | 12/1 | 6.00 | 1.50 | 1.50 |
17/06/2020 | Ascot | Japan | Win | 1 | 4 | 6/4 | -1.00 | 0.00 | 0.50 |
17/06/2020 | Beverley | Dancin Boy | EW | 1 | 2 | 6/1 < 12/1 | -0.50 | 1.50 | 1.50 |
17/06/2020 | Ascot | Alrajaa | EW | 1 | 10 | 15/2 | -0.50 | -0.50 | 0.50 |
17/06/2020 | Ascot | Montatham | EW | 1 | 2 | 8/1 | -0.50 | 1.00 | 1.00 |
17/06/2020 | Ascot | Shailene | EW | 1 | 14 | 25/1 | -0.50 | -0.50 | 0.00 |
17/06/2020 | Ascot | Fujaira Prince | Win | 0.5 | 1 | 3/1 < 9/2 | 2.25 | 0.00 | 2.25 |
18/06/2020 | Ascot | Global Storm | Win | 1 | 3 | 7/2 < 5/1 | -1.00 | 0.00 | 1.25 |
18/06/2020 | Ascot | Highland Chief | Win | 1 | 1 | 20/1 | 20.00 | 0.00 | 21.25 |
18/06/2020 | Ascot | Celestin | EW | 1 | 5 | 9/2 < 6/1 | -0.50 | -0.50 | 20.25 |
18/06/2020 | Ascot | Technician | Win | 1 | 7 | 4/1 | -1.00 | 0.00 | 19.25 |
18/06/2020 | Ascot | Amaysmont | EW | 1 | 14 | 33/1 | -0.50 | -0.50 | 18.25 |
18/06/2020 | Ascot | Waliyak | EW | 1 | 2 | 4/1 < 13/2 | -0.50 | 0.80 | 18.55 |
19/06/2020 | Ascot | Communique | EW | 1 | 8 | 40/1 | -0.50 | -0.50 | 17.55 |
19/06/2020 | Ascot | Royal Crusade | EW | 1 | 6 | 12/1 | -0.50 | -0.50 | 16.55 |
19/06/2020 | Ascot | Getchagetchagetcha | EW | 1 | 12 | 50/1 | -0.50 | -0.50 | 15.55 |
20/06/2020 | Ascot | Embour | EW | 1 | 10 | 14/1 | -0.50 | -0.50 | 14.55 |
20/06/2020 | Ascot | Khaadem | EW | 1 | 4 | 13/2 | -0.50 | 0.80 | 14.85 |
20/06/2020 | Ascot | Highland Dress | EW | 1 | 8 | 7/1 | -0.50 | -0.50 | 13.85 |
20/06/2020 | Ascot | Angel Alexander | Win | 0.5 | 21 | 14/1 | -0.50 | 0.00 | 13.35 |
20/06/2020 | Ascot | Summerghand | Win | 0.5 | 2 | 15/2 | -0.50 | 0.00 | 12.85 |
21/06/2020 | Kempton | Impatient | EW | 1 | 2 | 9/1 | -0.50 | 1.10 | 13.45 |
21/06/2020 | Kempton | Cognac | Win | 1 | 1 | 16/5 | 3.20 | 0.00 | 16.65 |
If you’d like to join the aracingfirst Premium Service, simply click here to join.
* P&L Shows Bets from Tuesday to Sunday, with 3 Bets away from Royal Ascot.